| | Israel | Palestinians |
Population | 5.5 million Jewish | 11 million (7 million refugees) |
| Overall Land Controlled | 91.7% | 8.3% |
| Military Personnel | 175,000 | 0 |
| Reserves | 500,000 | 0 |
| Irregulars | 10-15,000 | 0 |
| Tanks | 3,800 | 0 |
| Artillery | 1,500 large | 0 |
| Warships | 20-30 | 0 |
| Submarines | 6 | 0 |
| Combat aeroplanes | 2,000 | 0 |
| Nuclear weapons | 300 | 0 |
| GDP | $195 billion | $4 billion |
| Military expenditure | $10 billion | Negligible |
| Killed (over 63 years) | 6,000 | 75,000 |
| Wounded | 20,000 | 300,000 |
| Abducted/jailed | 30 | 400,000 |
| Homes demolished | 0 | 50,000 |
| Refugees created | 0 | 6,000,000 |
Monday, 12 March 2012
Statistics from Bev and Anne Mary's talk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment